lefttop
 
 

 

 

Kesuk Charters's Fleet Information

ICAO Type Registration Range Empty Weight Cruise Max Pax Max Cargo Total Hours Total Flights Current Location
L100 L-100-30 N100KV 4500NM 76,780LBS 300KTS 0 40000 135:53:24 81 PASC-Deadhorse Airport
B103 BE-103 N121KV 713 nm 3704 lbs 135KTS 5 849 36:36:00 68 PAKT-Ketchikan International Airport
B103 BE-103 N243KV 713 nm 3704 lbs 135KTS 5 849 70:05:24 97 PAFA-Fairbanks International Airport
PC6P PC-6 N252KV 575 2800 213 10 6246 18:24:36 36 PABT-Bettles Airport
FBA2 BUSH HAWK-XP N445KV 757 3500 145 4 250 19:23:24 33 PAGY-Skagway Airport
B190 B1900D N580KV 1352NM 14000lbs 268kts 19 4000 78:01:12 104 CAF2-Bella Bella, Campbell Island
B190 B1900C N585KV 1352NM 14000lbs 268kts 19 4000 148:39:00 227 PAFA-Fairbanks International Airport
DC3 DC3 N605KV 1307 17500 143kt 21 7000 13:18:36 22 CYQH-Watson Lake Airport
AT72 72-500 N655KV 1740NM 44092lbs 284kts 68 15763 92:59:24 71 PAFA-Fairbanks International Airport
C208 208 CARAVAN N803KV 870 5230 175 14 3270 04:28:12 8 PAGY-Skagway Airport

 

 

 

 

 

 
righttop